Explore Models
Explore leading text, image, and video models with self-serve pricing through SinoRouter.
Models and Self-Serve Rates
Official reference rates for selected business AI workloads. Prices are shown in USD unless otherwise stated.
| Model | Use Case | Billing Unit | Official Price |
|---|---|---|---|
| 01Language & Code ModelsText generation, reasoning, agents, and software development | |||
DeepSeek V4 Flash | Fast reasoning, agents, coding, chat, and high-throughput automation. | 1M tokens | Input$0.44Cached input$0.014Output$1.32 |
DeepSeek V4 Pro | Complex reasoning, long-context analysis, coding, and enterprise workflows. | 1M tokens | Input$1.32Cached input$0.044Output$3.96 |
Qwen3.8-Max | High-end text generation, reasoning, coding, and long-context business applications. | 1M tokens | Input$1.65Cached input$0.206Output$4.95 |
Qwen3.7-Max | General text generation, reasoning, coding, and multimodal application backends. | 1M tokens | Input$1.65Output$4.95 |
Qwen3.7-Plus | Long-context text generation and reasoning for document-heavy business workflows. | 1M tokens | Input$0.90Output$3.58 |
Kimi K3 | Kimi flagship model for long-horizon coding, knowledge work, agents, and 1M-context tasks. | 1M tokens | Input$3.00Cached input$0.30Output$15.00 |
Kimi K2.7 Code | Coding-specialized model for long-context programming and agentic development workflows. | 1M tokens | Input$0.95Cached input$0.19Output$4.00 |
GLM-5.3 | Complex software engineering, long-running agents, reasoning, and business automation. | 1M tokens | Input$1.40Cached input$0.26Output$4.40 |
GLM-5.3-Flash | High-throughput text generation, business automation, and lightweight agent tasks. | 1M tokens | Input$0.15Cached input$0.03Output$0.50 |
GLM-5.2 | General reasoning, coding, agents, and long business tasks. | 1M tokens | Input$1.40Cached input$0.26Output$4.40 |
| 02Video ModelsVideo generation for advertising, products, and creative production | |||
Seedance 2.5 | High-quality video generation with up to 30-second video input and multiple output resolutions. | 1M tokens | With video input$6.40 480P / 720P$7.00 1080PWithout video input$10.70 480P / 720P$11.70 1080P |
Seedance 2.0 | Video generation for ads, product content, short-form video, and creative production. | 1M tokens | With video input$4.30 480P / 720P$4.70 1080P / $2.40 4KWithout video input$7.00 480P / 720P$7.70 1080P / $4.00 4K |
Kling VIDEO 3.0 | Professional video generation with native audio, motion control, and 4K output support. | Per output second | No native audio$0.084/s 720P / $0.112/s 1080P / $0.42/s 4KWith native audio$0.126/s 720P / $0.168/s 1080P / $0.42/s 4K |
MiniMax H3 | General-purpose multimodal video generation with image, audio, and video materials. | Per output second | $0.08/s 768P$0.13/s 2KAudio input is free. Additional image and video material charges may apply. |
| 03Image ModelsImage generation for ecommerce, marketing, and visual workflows | |||
Seedream 5.0 Pro / Lite | Image generation for product, marketing, creative, and ecommerce workflows. | Per image | $0.045 Pro, up to 2.61M pixels$0.09 Pro, above 2.61M pixels$0.035 Lite |
Wan2.7 Image Pro | High-quality image generation for product, marketing, and creative workflows. | Per image | $0.075/image |
Wan2.7 Image | General image generation where cost and speed matter. | Per image | $0.030/image |
Wan2.6 T2I | Text-to-image generation for automated creative and ecommerce content. | Per image | $0.030/image |
Pricing last checked on August 20, 2026. Provider prices may change without notice. Prices are before taxes, payment processing fees, regional availability limits, and provider-side promotional changes. Time-limited provider discounts are not reflected unless explicitly stated.
DeepSeek V4 Flash and V4 Pro display the provider's official peak-hour rates only.
Disclaimer: model names and trademarks belong to their respective owners. SinoRouter is an independent AI gateway and does not imply official partnership unless separately stated.
Request Enterprise Pricing
Share your use case, expected monthly volume, and preferred models. We will prepare a tailored access and pricing plan.
